Bronze Christmas House Charm on Plexiglass
Pickup available at 19, Plateia Gkizi
Usually ready in 5+ days
Celebrate the warmth of the season with this handcrafted bronze Christmas house charm, presented on a clear plexiglass base.
Product details
- Design: Bronze Christmas House Charm on Plexiglass
- Materials: Bronze charm on a plexiglass base.
- Base: Plexiglass
- Origin: Handcrafted in Greece
A distinctive decorative gift for the home, and a thoughtful keepsake for weddings, christenings and special occasions.
As each piece is handcrafted, slight variations in finish, colour or dimensions may occur.
In case you need bulk quantities, then you are eligible for our wholesale pricelist.
For wholesales, please visit our wholesales program page.
Your happiness is our top priority and we love working with you in order to create a product as you have imagined it!
Just begin a conversation with us and we'll get back to you the soonest possible.
| Inside Diameter | Inside Circumference | Sizes | ||
| MM | Inches | MM | Inches | US & Canada |
| 9.91 | 0.390 | 31.13 | 1.22 | 0000 |
| 10.72 | 0.442 | 33.68 | 1.39 | 00 |
| 11.53 | 0.454 | 36.22 | 1.43 | 0 |
| 11.95 | 0.474 | 37.54 | 1.49 | 1/2 |
| 12.18 | 0.482 | 38.26 | 1.51 | 3/4 |
| 12.37 | 0.487 | 38.86 | 1.53 | 1 |
| 12.60 | 0.496 | 39.58 | 1.56 | 1 1/4 |
| 12.78 | 0.503 | 40.15 | 1.58 | 1 1/2 |
| 13.00 | 0.512 | 40.84 | 1.61 | 1 3/4 |
| 13.21 | 0.520 | 41.50 | 1.63 | 2 |
| 13.41 | 0.528 | 42.13 | 1.66 | 2 1/4 |
| 13.61 | 0.536 | 42.76 | 1.68 | 2 1/2 |
| 13.83 | 0.544 | 43.45 | 1.71 | 2 3/4 |
| 14.05 | 0.553 | 44.14 | 1.74 | 3 |
| 14.15 | 0.557 | 44.45 | 1.75 | 3 1/8 |
| 14.25 | 0.561 | 44.77 | 1.76 | 3 1/4 |
| 14.36 | 0.565 | 45.11 | 1.77 | 3 3/8 |
| 14.45 | 0.569 | 45.40 | 1.79 | 3 1/2 |
| 14.56 | 0.573 | 45.74 | 1.80 | 3 5/8 |
| 14.65 | 0.577 | 46.02 | 1.81 | 3 3/4 |
| 14.86 | 0.585 | 46.68 | 1.84 | 4 |
| 15.04 | 0.592 | 47.25 | 1.86 | 4 1/4 |
| 15.27 | 0.601 | 47.97 | 1.89 | 4 1/2 |
| 15.40 | 0.606 | 48.38 | 1.90 | 4 5/8 |
| 15.53 | 0.611 | 48.79 | 1.92 | 4 3/4 |
| 15.70 | 0.618 | 49.32 | 1.94 | 5 |
| 15.80 | 0.622 | 49.64 | 1.95 | 5 1/8 |
| 15.90 | 0.626 | 49.95 | 1.97 | 5 1/4 |
| 16.00 | 0.630 | 50.27 | 1.98 | 5 3/8 |
| 16.10 | 0.634 | 50.58 | 1.99 | 5 1/2 |
| 16.30 | 0.642 | 51.21 | 2.02 | 5 3/4 |
| 16.41 | 0.646 | 51.55 | 2.03 | 5 7/8 |
| 16.51 | 0.650 | 51.87 | 2.04 | 6 |
| 16.71 | 0.658 | 52.50 | 2.07 | 6 1/4 |
| 16.92 | 0.666 | 53.16 | 2.09 | 6 1/2 |
| 17.13 | 0.674 | 53.82 | 2.12 | 6 3/4 |
| 17.35 | 0.683 | 54.51 | 2.15 | 7 |
| 17.45 | 0.687 | 54.82 | 2.16 | 7 1/4 |
| 17.75 | 0.699 | 55.76 | 2.20 | 7 1/2 |
| 17.97 | 0.707 | 56.45 | 2.22 | 7 3/4 |
| 18.19 | 0.716 | 57.15 | 2.25 | 8 |
| 18.35 | 0.722 | 57.65 | 2.27 | 8 1/4 |
| 18.53 | 0.729 | 58.21 | 2.29 | 8 1/2 |
| 18.61 | 0.733 | 58.47 | 2.30 | 8 5/8 |
| 18.69 | 0.736 | 58.72 | 2.31 | 8 3/4 |
| 18.80 | 0.740 | 59.06 | 2.32 | 8 7/8 |
| 18.89 | 0.748 | 59.34 | 2.35 | 9 |
| 19.10 | 0.752 | 60.00 | 2.36 | 9 1/8 |
| 19.22 | 0.757 | 60.38 | 2.38 | 9 1/4 |
| 19.31 | 0.760 | 60.66 | 2.39 | 9 3/8 |
| 19.41 | 0.764 | 60.98 | 2.40 | 9 1/2 |
| 19.51 | 0.768 | 61.29 | 2.41 | 9 5/8 |
| 19.62 | 0.772 | 61.64 | 2.43 | 9 3/4 |
| 19.84 | 0.781 | 62.33 | 2.45 | 10 |
| 20.02 | 0.788 | 62.89 | 2.48 | 10 1/4 |
| 20.20 | 0.797 | 63.46 | 2.50 | 10 1/2 |
| 20.32 | 0.800 | 63.84 | 2.51 | 10 5/8 |
| 20.44 | 0.805 | 64.21 | 2.53 | 10 3/4 |
| 20.68 | 0.814 | 64.97 | 2.56 | 11 |
| 20.76 | 0.817 | 65.22 | 2.57 | 11 1/8 |
| 20.85 | 0.821 | 65.50 | 2.58 | 11 1/4 |
| 20.94 | 0.824 | 65.78 | 2.59 | 11 3/8 |
| 21.08 | 0.830 | 66.22 | 2.61 | 11 1/2 |
| 21.18 | 0.834 | 66.54 | 2.62 | 11 5/8 |
| 21.24 | 0.836 | 66.73 | 2.63 | 11 3/4 |
| 21.30 | 0.839 | 66.92 | 2.64 | 11 7/8 |
| 21.49 | 0.846 | 67.51 | 2.66 | 12 |
| 21.69 | 0.854 | 68.14 | 2.68 | 12 1/4 |
| 21.89 | 0.862 | 68.77 | 2.71 | 12 1/2 |
| 22.10 | 0.870 | 69.43 | 2.73 | 12 3/4 |
| 22.33 | 0.879 | 70.15 | 2.76 | 13 |
| 22.60 | 0.890 | 71.00 | 2.80 | 13.5 |
| 22.69 | 0.893 | 71.28 | 2.81 | - |
| 22.92 | 0.902 | 72.00 | 2.83 | - |
| 23.06 | 0.908 | 72.45 | 2.85 | - |
| 23.24 | 0.915 | 73.01 | 2.87 | - |
| 23.47 | 0.924 | 73.73 | 2.90 | - |
| 23.55 | 0.927 | 73.98 | 2.91 | - |
| 23.87 | 0.940 | 74.99 | 2.95 | - |
| 24.27 | 0.956 | 76.25 | 3.00 | - |







